Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|
M&A | -- | -- | May 30 | |
Strategic | $ 2 M | -- | May 30 | |
-- | $ 2.8 M | $ 75 M | May 30 | |
Pre-Seed | $ 4.7 M | -- | May 29 | |
-- | $ 7 M | -- | May 29 | |
-- | $ 100 M | -- | May 29 | |
Pre-Seed | $ 7 M | -- | May 29 | |
Strategic | $ 3 M | -- | May 29 | |
-- | $ 4 M | -- | May 29 | |
Pre-Seed | $ 0.8 M | -- | May 28 | |
Strategic | $ 2 M | -- | May 28 | |
Series A | $ 36 M | -- | May 28 | |
Seed | $ 3 M | -- | May 28 | |
-- | $ 7 M | -- | May 27 | |
Strategic | -- | -- | May 26 | |
-- | -- | -- | May 26 | |
-- | $ 4.5 M | -- | May 24 | |
Series A | $ 6 M | -- | May 24 | |
-- | $ 1.6 M | -- | May 24 | |
Strategic | -- | -- | May 23 |
Ranking | Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|---|
#1 | ![]()
Worldcoin
WLD
| OTC | $ 135 M | -- | May 21 |
#2 | -- | $ 100 M | -- | May 29 | |
#3 | Series A | $ 36 M | -- | May 28 | |
#4 | Series B | $ 35 M | -- | May 02 | |
#5 | -- | $ 25 M | -- | May 06 | |
#6 | Debt Financing | $ 21.25 M | -- | May 09 | |
#7 | Seed | $ 18 M | -- | May 20 | |
#8 | -- | $ 17.9 M | -- | May 22 | |
#9 | -- | $ 17 M | -- | May 08 | |
#10 | Debt Financing | € 12.1 M | -- | May 12 | |
#11 | Series A | $ 12.7 M | -- | May 01 | |
#12 | Series A | $ 12.2 M | -- | May 01 | |
#13 | Series A | $ 11 M | -- | May 20 | |
#14 | Strategic | $ 11 M | -- | May 12 | |
#15 | Financing after Listed | € 9.9 M | -- | May 09 | |
#16 | ![]()
Sonic
S
| OTC | $ 10 M | -- | May 08 |
#17 | -- | $ 9.25 M | -- | May 13 | |
#18 | -- | $ 7 M | -- | May 27 | |
#19 | Pre-Seed | $ 7 M | -- | May 29 | |
#20 | -- | $ 7 M | -- | May 29 |