Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Jun 04, 2025 | 61 | 388 | -- | |
2019 | Jun 04, 2025 | 49 | 184 | $80 M | |
2018 | Jun 05, 2025 | 42 | 412 | $15 M | |
2017 | May 24, 2025 | 42 | 108 | -- | |
2017 | Jun 05, 2025 | 40 | 229 | $1.5 B | |
2021 | May 29, 2025 | 35 | 121 | $350 M | |
2021 | Jun 05, 2025 | 34 | 131 | -- | |
2021 | Jun 05, 2025 | 33 | 228 | $100 M | |
2021 | Jun 04, 2025 | 33 | 137 | -- | |
2019 | May 24, 2025 | 31 | 187 | -- | |
2021 | Apr 30, 2025 | 31 | 50 | -- | |
2021 | May 21, 2025 | 30 | 229 | -- | |
2018 | May 13, 2025 | 30 | 296 | $500 M | |
2016 | May 06, 2025 | 30 | 196 | $1.13 B | |
2013 | May 26, 2025 | 29 | 217 | -- | |
2014 | Jun 06, 2025 | 28 | 47 | -- | |
2021 | May 24, 2025 | 28 | 46 | -- | |
2009 | May 21, 2025 | 28 | 171 | $8.11 B | |
-- | May 13, 2025 | 28 | 145 | -- | |
2018 | Apr 29, 2025 | 28 | 246 | $310 M | |
2021 | Apr 02, 2025 | 28 | 133 | $200 M | |
2018 | May 22, 2025 | 27 | 104 | $800 M | |
2017 | May 21, 2025 | 27 | 130 | $75 M | |
2017 | May 08, 2025 | 27 | 121 | $508 M | |
2019 | May 08, 2025 | 25 | 124 | -- | |
-- | Jun 04, 2025 | 24 | 27 | -- | |
-- | Apr 30, 2025 | 24 | 45 | -- | |
-- | Apr 30, 2025 | 22 | 88 | -- | |
2023 | May 27, 2025 | 21 | 50 | $35 M | |
-- | May 26, 2025 | 21 | 39 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 211
Total 6316
Page